Facts and Figures
Carbon Expo | |
---|---|
Subheading | Global Carbon Market Fair & Conference |
Date of the event | 25 - 27 May 2016 |
Organizer of the fair | World Bank (Carbon Finance Business) IETA (International Emissions Trading Association) Koelnmesse GmbH |
Event frequency | annual |
Venue | Koelnmesse, Cologne |
Opening times | Exhibitors: 08:00 a.m. - 07:00 p.m. Visitors: 08:30 a.m. - 06:00 p.m. |
Admission fees | 3-day ticket - Trade Fair, Conference & Side Events Euro 1,390.00* Reduced 3-day ticket - Trade Fair & Conference & Side Events (Supporting Organisations & IETA Members) Euro 899.00* Reduced 3-day ticket - Trade Fair, Conference & Side Events (Developing Countries & NGOs) Euro 299.00* Reduced 3-day ticket - Trade Fair, Conference & Side Events (Students & Academia) Euro 199.00* Day ticket - Trade Fair, Conference & Side Events Euro 769.00* 3-day ticket - Trade Fair & Side Events only Euro 449.00* Day ticket - Trade Fair & Side Events only Euro 189.00* Evening ticket "MEET THE CARBON & ENERGY MARKET“ Euro 76.00* *All prices + VAT |
Stand rental fees Bronze Package (6 sqm) Silver Package (9 sqm) Silver Plus Package (9 sqm) & Extra Visibility Gold Package (15 sqm) Platinum Package (25 sqm) Government Package (30 sqm) Individual Presentation Co-Exhibitor Fee |
Early bird: Euro 3,390.00* After early bird: Euro 4,290.00* Early bird: Euro 4,980.00* After early bird: Euro 5,980.00* Early bird: Euro 5,780.00* After early bird: Euro 6,780,00* Euro 18,990.00* Euro 28,990.00* Euro 34,990.00* Euro 3,890.00 * for 9 sqm minimum size, each further sqm for Euro 360.00/sqm* Euro 490.00* The Early bird for the Silver and Bronze Presentation Package is valid until January 29, 2016. *All prices + VAT |
Fair Guide | The CARBON EXPO Trade Fair & Conference Guide will be distributed free of charge |
Product segments | Technology Providers; Monitoring; Verifiers/Certifiers and Validators; Financial Intermediaries; Bilateral Aid Agencies; Investment Promotion Agencies; Carbon Market Consultants and Advisors; Law firms; Carbon Funds; NGO's; Government and Industry from Developing Countries; CDM/JI Agencies for Developed Countries; UNFCCC, Green/Clean Technologies like: Energy Consulting; Energy Management; Renewable Energy; Environmental technologies; Sustainability; Sustainaible Supply Chain; Climate Finance; Environmental Finance; Energy Efficiency; Carbon Footprint; Corporate Social Responsibility; Software Providers; Data Providers. |
Fair profile | The entry into force of the Kyoto Protocol and the start of the European Emissions trading scheme in 2005 marked the creation of a global carbon market. The 13th international trade fair and conference for the CO2 market and all carbon related issues will take place in Cologne. CARBON EXPO is co-organised by the International Emissions Trading Association (IETA), the World Bank and Koelnmesse. This cooperation ensures that key exhibitors, speakers and visitors from all over the world will participate and contribute to another successful event. CARBON EXPO is the ideal place to meet companies, service providers and government representatives that are involved in this market. |
Registration forms available | from November 2015 |
Hall occupancy | Congress Centre East, Distribution level 10/11 and Hall 11.2 |
Construction and dismantling periods |
Start of construction: 22 May 2016, 8:00 a.m. Construction should be completed: 24 May 2016, 8:00 p.m. Start of dismantling: 27 May 2016, 6:00 p.m. End of dismantling: 28 May 2016, 6:00 p.m |
Access rights | Trade visitors |
Target groups (Exhibitors/Visitors) |
Senior Managers of Corporate Strategies and Risk Management, Decision Makers and Technical Experts as:
Green/Clean Technologies
Business Representatives from the following energy-intensive Sectors:
Industry Associations Government Representatives |
Figures of the previous event Exhibitors Visitors |
2015 Barcelona 100 2200 (from 109 countries) |
Project Management Website |
Nicole Endewardt [email protected] www.carbonexpo.com |