Facts & figures
Carbon Expo | |
---|---|
Subheading | Global Carbon Market Fair & Conference |
Date of event | 28 May - 30 May 2014 |
Organizer of the fair | World Bank (Carbon Finance Business) IETA (International Emissions Trading Association) Koelnmesse GmbH |
Event frequency | annual |
Venue | Koelnmesse, Cologne |
Opening times | Exhibitors: 08.00 a.m. - 07.00 p.m. Visitors: 08.30 a.m. - 06.00 p.m. |
Admission fees | 3-day ticket 1,390.00 EUR* Reduced ticket for supporting associations & IETA Members (for 3 days) 899.00 EUR* Reduced ticket for experts from developing countries which are representing a company which is non-quoted at the stock exchange 299.00 EUR* Day ticket (for fair and conference) 769.00 EUR* Reduced ticket for members of universities (for 3 days) 199.00 EUR* Day ticket for the trade fair (not valid for the conferences) 189.00 EUR* 3-day ticket for trade fair (not valid for the conferences) 449.00 EUR* * All prices + VAT |
Stand rental fees Bronze Package (6 sqm) Silver Package (9 sqm) Silver Plus Package (9 sqm) & Extra Visibility Gold Package (15 sqm) Platinum Package Individual Presentation Co-Exhibitor Fee | Early bird: 3,390.00 EUR* After early bird: 4,290.00 EUR* Early bird: 4,980.00 EUR* After early bird: 5,890.00 EUR* Early bird: 5,780.00 EUR* After early bird: 6,690,00 EUR* 18,990.00 EUR* 28,990.00 EUR* 3,890.00 EUR* for 9 sqm, each further sqm for 360.00 EUR/sqm* 490.00 EUR* The Early bird for the Silver and Bronze Presentation Package is valid until January 13, 2014. *All prices + VAT |
Fair Guide | The CARBON EXPO Trade Fair & Conference Guide will be distributed free of charge |
Product segments | Technology Providers; Monitoring; Verifiers/Certifiers and Validators; Financial Intermediaries; Bilateral Aid Agencies; Investment Promotion Agencies; Carbon Market Consultants and Advisors; Law firms; Carbon Funds; NGO's; Government and Industry from Developing Countries; CDM/JI Agencies for Developed Countries; UNFCCC, Green/Clean Technologies like: Energy Consulting; Energy Management; Renewable Energy; Environmental technologies; Sustainability; Sustainaible Supply Chain; Climate Finance; Environmental Finance; Energy Efficiency; Carbon Footprint; Corporate Social Responsibility; Software Providers; Data Providers. |
Fair profile | The entry into force of the Kyoto Protocol and the start of the European Emissions trading scheme in 2005 marked the creation of a global carbon market. The 11th international trade fair and conference for the CO2 market and all carbon related issues will take place in Cologne. CARBON EXPO is co-organised by the International Emissions Trading Association (IETA), the World Bank and Koelnmesse. This cooperation ensures that key exhibitors, speakers and visitors from all over the world will participate and contribute to another successful event. CARBON EXPO is the ideal place to meet companies, service providers and government representatives that are involved in this market. |
Registration forms available | from November 2013 |
Hall occupancy | Congress Centre East, Distribution level 10/11 and Hall 11.1 |
Construction and dismantling periods | Start of construction: 25 May 2014, 09:00 a.m. End of construction: 27 May 2014, 08:00 p.m. Start of dismantling: 30 May 2014, 06:00 p.m. End of dismantling: 30 May 2014, 06:00 p.m. |
Access rights | Trade visitors |
Target groups (Exhibitors/Visitors) | Senior Managers of Corporate Strategies and Risk Management, Decision Makers and Technical Experts as:
Green/Clean Technologies
Business Representatives from the following energy-intensive sectors:
Industry Associations Government Representatives |
Figures of the previous event Exhibitors Visitors | 2013 Barcelona 140 2200 (from 110 countries) |
Project Management Website | Guido Hentschke [email protected] www.carbonexpo.com |